# Deeper proof scorecard — 2026-07-25

## MaatBench (9 categories)
**MAAT Score: 1.0**

| Category | Score | Passed |
|----------|-------|--------|
| contract_integrity | 1.0 | 16/16 |
| policy_fidelity | 1.0 | 10/10 |
| memory_fidelity | 1.0 | 8/8 |
| event_fidelity | 1.0 | 8/8 |
| portability | 1.0 | 6/6 |
| learning_safety | 1.0 | 6/6 |
| gateway_contract | 1.0 | 5/5 |
| gateway_policy | 1.0 | 4/4 |
| lab_spine | 1.0 | 10/10 |

## memory_live (opt-in, live PG)
Score: 1.0 — write/read attribution against PGVECTOR_DB_URL.

## Guard
- pytest test_rules: 9/9
- vitest guard: 8/8
- workflowware fixtures: 6/6

## Still open
- behavior_balance: no runner (needs live model harness)
- IPFS pin: not in publisher v0
